No. | State | Last Updated |
---|---|---|
1 | Perlis | 16/01/2025 19:00:00 |
2 | Kedah | 16/01/2025 19:00:00 |
3 | Pulau Pinang | 16/01/2025 19:00:00 |
4 | Perak | 16/01/2025 19:00:00 |
5 | Selangor | 16/01/2025 19:15:00 |
6 | Wilayah Persekutuan Kuala Lumpur | 16/01/2025 19:00:00 |
7 | Wilayah Persekutuan Putrajaya | 16/01/2025 19:00:00 |
8 | Negeri Sembilan | 16/01/2025 19:00:00 |
9 | Melaka | 16/01/2025 19:00:00 |
10 | Johor | 16/01/2025 19:00:00 |
11 | Pahang | 16/01/2025 19:00:00 |
12 | Terengganu | 16/01/2025 19:00:00 |
13 | Kelantan | 16/01/2025 19:00:00 |
14 | Sarawak | 16/01/2025 19:00:00 |
15 | Sabah | 16/01/2025 19:00:00 |
16 | Wilayah Persekutuan Labuan | 16/01/2025 19:00:00 |
Categorization of Rainfall Intensity (in one hour.)
Light | 1-10 (mm) | |
Moderate | 11-30 (mm) | |
Heavy | 31-60 (mm) | |
Very Heavy | >60 (mm) |