| No. | State | Last Updated |
|---|---|---|
| 1 | Perlis | 25/01/2026 03:00:00 |
| 2 | Kedah | 25/01/2026 03:15:00 |
| 3 | Pulau Pinang | 25/01/2026 00:45:00 |
| 4 | Perak | 25/01/2026 01:30:00 |
| 5 | Selangor | 25/01/2026 00:45:00 |
| 6 | Wilayah Persekutuan Kuala Lumpur | 25/01/2026 03:15:00 |
| 7 | Wilayah Persekutuan Putrajaya | 25/01/2026 00:45:00 |
| 8 | Negeri Sembilan | 25/01/2026 03:00:00 |
| 9 | Melaka | 25/01/2026 03:00:00 |
| 10 | Johor | 25/01/2026 03:30:00 |
| 11 | Pahang | 25/01/2026 03:00:00 |
| 12 | Terengganu | 25/01/2026 03:30:00 |
| 13 | Kelantan | 25/01/2026 00:45:00 |
| 14 | Sarawak | 25/01/2026 01:30:00 |
| 15 | Sabah | 25/01/2026 03:00:00 |
| 16 | Wilayah Persekutuan Labuan | 25/01/2026 00:45:00 |
Categorization of Rainfall Intensity (in one hour.)
| Light | 1-10 (mm) | |
| Moderate | 11-30 (mm) | |
| Heavy | 31-60 (mm) | |
| Very Heavy | >60 (mm) |
