| No. | State | Last Updated |
|---|---|---|
| 1 | Perlis | 11/06/2026 04:15:00 |
| 2 | Kedah | 11/06/2026 04:15:00 |
| 3 | Pulau Pinang | 11/06/2026 04:00:00 |
| 4 | Perak | 11/06/2026 04:15:00 |
| 5 | Selangor | 11/06/2026 04:30:00 |
| 6 | Wilayah Persekutuan Kuala Lumpur | 11/06/2026 04:00:00 |
| 7 | Wilayah Persekutuan Putrajaya | 11/06/2026 00:30:00 |
| 8 | Negeri Sembilan | 11/06/2026 04:00:00 |
| 9 | Melaka | 11/06/2026 04:00:00 |
| 10 | Johor | 11/06/2026 04:15:00 |
| 11 | Pahang | 11/06/2026 04:00:00 |
| 12 | Terengganu | 11/06/2026 04:30:00 |
| 13 | Kelantan | 11/06/2026 00:45:00 |
| 14 | Sarawak | 11/06/2026 04:15:00 |
| 15 | Sabah | 11/06/2026 04:15:00 |
| 16 | Wilayah Persekutuan Labuan | 11/06/2026 00:45:00 |
Categorization of Rainfall Intensity (in one hour.)
| Light | 1-10 (mm) | |
| Moderate | 11-30 (mm) | |
| Heavy | 31-60 (mm) | |
| Very Heavy | >60 (mm) |
