| No. | State | Last Updated |
|---|---|---|
| 1 | Perlis | 26/01/2026 12:00:00 |
| 2 | Kedah | 26/01/2026 11:45:00 |
| 3 | Pulau Pinang | 26/01/2026 11:30:00 |
| 4 | Perak | 26/01/2026 12:00:00 |
| 5 | Selangor | 26/01/2026 11:45:00 |
| 6 | Wilayah Persekutuan Kuala Lumpur | 26/01/2026 11:45:00 |
| 7 | Wilayah Persekutuan Putrajaya | 26/01/2026 11:45:00 |
| 8 | Negeri Sembilan | 26/01/2026 12:00:00 |
| 9 | Melaka | 26/01/2026 11:30:00 |
| 10 | Johor | 26/01/2026 11:45:00 |
| 11 | Pahang | 26/01/2026 12:00:00 |
| 12 | Terengganu | 26/01/2026 12:00:00 |
| 13 | Kelantan | 26/01/2026 11:30:00 |
| 14 | Sarawak | 26/01/2026 11:45:00 |
| 15 | Sabah | 26/01/2026 12:00:00 |
| 16 | Wilayah Persekutuan Labuan | 26/01/2026 11:30:00 |
Categorization of Rainfall Intensity (in one hour.)
| Light | 1-10 (mm) | |
| Moderate | 11-30 (mm) | |
| Heavy | 31-60 (mm) | |
| Very Heavy | >60 (mm) |
