| No. | State | Last Updated |
|---|---|---|
| 1 | Johor | 19/08/2026 19:00:00 |
| 2 | Kedah | 19/08/2026 19:00:00 |
| 3 | Kelantan | 19/08/2026 19:00:00 |
| 4 | Melaka | 19/08/2026 19:00:00 |
| 5 | Negeri Sembilan | 19/08/2026 19:00:00 |
| 6 | Pahang | 19/08/2026 19:00:00 |
| 7 | Perlis | 19/08/2026 19:00:00 |
| 8 | Pulau Pinang | 19/08/2026 19:00:00 |
| 9 | Perak | 19/08/2026 19:00:00 |
| 10 | Wilayah Persekutuan Putrajaya | 17/08/2026 03:15:00 |
| 11 | Sabah | 19/08/2026 19:00:00 |
| 12 | Selangor | 19/08/2026 19:15:00 |
| 13 | Sarawak | 19/08/2026 19:00:00 |
| 14 | Terengganu | 19/08/2026 19:15:00 |
| 15 | Wilayah Persekutuan Kuala Lumpur | 19/08/2026 19:05:00 |
| 16 | Wilayah Persekutuan Labuan | 19/08/2026 19:00:00 |
Categorization of Rainfall Intensity (in one hour.)
| Light | 1-10 (mm) | |
| Moderate | 11-30 (mm) | |
| Heavy | 31-60 (mm) | |
| Very Heavy | >60 (mm) |
