No. | State | Last Updated |
---|---|---|
1 | Perlis | 17/05/2025 22:45:00 |
2 | Kedah | 17/05/2025 22:45:00 |
3 | Pulau Pinang | 17/05/2025 22:45:00 |
4 | Perak | 17/05/2025 22:45:00 |
5 | Selangor | 17/05/2025 22:45:00 |
6 | Wilayah Persekutuan Kuala Lumpur | 17/05/2025 22:45:00 |
7 | Wilayah Persekutuan Putrajaya | 17/05/2025 22:45:00 |
8 | Negeri Sembilan | 17/05/2025 22:45:00 |
9 | Melaka | 17/05/2025 22:45:00 |
10 | Johor | 17/05/2025 22:45:00 |
11 | Pahang | 17/05/2025 22:45:00 |
12 | Terengganu | 17/05/2025 22:50:00 |
13 | Kelantan | 17/05/2025 22:45:00 |
14 | Sarawak | 17/05/2025 22:45:00 |
15 | Sabah | 17/05/2025 22:45:00 |
16 | Wilayah Persekutuan Labuan | 17/05/2025 22:45:00 |
Categorization of Rainfall Intensity (in one hour.)
Light | 1-10 (mm) | |
Moderate | 11-30 (mm) | |
Heavy | 31-60 (mm) | |
Very Heavy | >60 (mm) |