No. | State | Last Updated |
---|---|---|
1 | Perlis | 30/11/2023 18:15:00 |
2 | Kedah | 30/11/2023 18:00:00 |
3 | Pulau Pinang | 30/11/2023 18:15:00 |
4 | Perak | 30/11/2023 18:15:00 |
5 | Selangor | 30/11/2023 18:15:00 |
6 | Wilayah Persekutuan Kuala Lumpur | 30/11/2023 18:15:00 |
7 | Wilayah Persekutuan Putrajaya | 30/11/2023 18:15:00 |
8 | Negeri Sembilan | 30/11/2023 18:15:00 |
9 | Melaka | 30/11/2023 18:15:00 |
10 | Johor | 30/11/2023 18:15:00 |
11 | Pahang | 30/11/2023 18:15:00 |
12 | Terengganu | 30/11/2023 18:15:00 |
13 | Kelantan | 30/11/2023 18:15:00 |
14 | Sarawak | 30/11/2023 18:15:00 |
15 | Sabah | 30/11/2023 18:00:00 |
16 | Wilayah Persekutuan Labuan | 30/11/2023 18:15:00 |
Categorization of Rainfall Intensity (in one hour.)
Light | 1-10 (mm) | |
Moderate | 11-30 (mm) | |
Heavy | 31-60 (mm) | |
Very Heavy | >60 (mm) |