Latest Flood Warning
Announcement
Station Summary
Announcement
Station Summary
Total Station Summary | ||
Station | No. | |
Water Level | ||
Rainfall | ||
Rainfall & Water Level | ||
Total |
Water Level By Station | ||
Legend | Status | No. |
![]() | Normal | |
![]() | Alert | |
![]() | Warning | |
![]() | Danger | |
Error: | ||
Total: |
Rainfall Station | |||
Legend | Status | Range (mm) | No. |
![]() | No Rainfall | 0 mm | |
![]() | Light | 1-10 mm | |
![]() | Moderate | 11-30 mm | |
![]() | Heavy | 31-60 mm | |
![]() | Very Heavy | > 60 mm | |
Total: |