| No. | State | Last Updated |
|---|---|---|
| 1 | Johor | 06/11/2026 09:45:00 |
| 2 | Kedah | 06/11/2026 09:45:00 |
| 3 | Kelantan | 06/11/2026 10:00:00 |
| 4 | Melaka | 06/11/2026 09:45:00 |
| 5 | Negeri Sembilan | 06/11/2026 09:45:00 |
| 6 | Pahang | 06/11/2026 10:00:00 |
| 7 | Perlis | 06/11/2026 09:45:00 |
| 8 | Pulau Pinang | 06/11/2026 09:45:00 |
| 9 | Perak | 06/11/2026 09:50:00 |
| 10 | Wilayah Persekutuan Putrajaya | 06/11/2026 09:45:00 |
| 11 | Sabah | 06/11/2026 09:45:00 |
| 12 | Selangor | 06/11/2026 09:45:00 |
| 13 | Sarawak | 06/11/2026 10:00:00 |
| 14 | Terengganu | 06/11/2026 10:15:00 |
| 15 | Wilayah Persekutuan Kuala Lumpur | 06/11/2026 10:00:00 |
| 16 | Wilayah Persekutuan Labuan | 06/11/2026 10:00:00 |
Categorization of Rainfall Intensity (in one hour.)
| Light | 1-10 (mm) | |
| Moderate | 11-30 (mm) | |
| Heavy | 31-60 (mm) | |
| Very Heavy | >60 (mm) |
